Melbourne's peninsula playground - breathe in the fresh sea air, sample innovative local cuisine, and soak up the relaxed alfresco lifestyle, just an hour from Melbourne.
$849M | Gross Regional Product generated by tourism industry (2016-2017 Satellite Account) |
9,000 | Total Employment generated by the tourism industry (2016-2017 Satellite Account) |
69,000 | International Overnight Visitors |
$74M | International Overnight Expenditure |
6.1M | Domestic Daytrip Visitors |
2.0M | Domestic Overnight Visitors |
$1.2B | Domestic Visitor Expenditure Total |
Data Sources: International and National Visitor Survey Results by Tourism Research Australia and The State Tourism Satellite Accounts, 2016-17 Report by Tourism Research Australia.
Detailed visitation insights by Tourism, Events and Visitor Economy (TEVE) Research Unit.
ViewFestival and Arts
Sports