A wealth of enriching experiences. Discover the legacy of Victoria's gold rush, see some of Australia's best regional art galleries and join in the fun at local festivals.
$841M | Gross Regional Product generated by tourism industry (2016 - 2017 Satellite Account) |
8,900 | Total Employment generated by the tourism industry (2016 - 2017 Satellite Account) |
50,000 | International Overnight Visitors |
$45M | International Overnight Expenditure |
5.5M | Domestic Daytrip Visitors |
1.9M | Domestic Overnight Visitors |
$1.2B | Domestic Visitor Expenditure Total |
Data Sources: International and National Visitor Survey Results by Tourism Research Australia and The State Tourism Satellite Accounts, 2016-17 Report by Tourism Research Australia.
Detailed visitation insights by Tourism, Events and Visitor Economy (TEVE) Research Unit.
ViewFestival and Arts
Sports