Be inspired by the space and solitude in Gippsland's unspoilt beaches, lakes and mountains, then dip into bustling gourmet waterfront villages.
$785M | Gross Regional Product generated by tourism industry (2016 - 2017 Satellite Account) |
8,900 | Total Employment generated by the tourism industry (2016 - 2017 Satellite Account) |
83,000 | International Overnight Visitors |
$41M | International Overnight Expenditure |
4.0M | Domestic Daytrip Visitors |
2.2M | Domestic Overnight Visitors |
$1.0B | Domestic Visitor Expenditure |
Data Sources: International and National Visitor Survey Results by Tourism Research Australia and The State Tourism Satellite Accounts, 2016-17 Report by Tourism Research Australia.
Detailed visitation insights by Tourism, Events and Visitor Economy (TEVE) Research Unit.
ViewFestival and Arts
Sports