Discover food and wine, historic seaside villages and breathtaking natural beauty in Geelong and the Bellarine Peninsula, one hour from Melbourne.
$783M | Gross Regional Product generated by tourism industry (2016 - 2017 Satellite Account) |
8,100 | Total Employment generated by the tourism industry (2016 - 2017 Satellite Account) |
63,000 | International Overnight Visitors |
$99M | International Overnight Expenditure |
4.2M | Domestic Daytrip Visitors |
1.7M | Domestic Overnight Visitors |
$971M | Domestic Visitor Expenditure |
Data Sources: International and National Visitor Survey Results by Tourism Research Australia and The State Tourism Satellite Accounts, 2016-17 Report by Tourism Research Australia.
Detailed visitation insights by Tourism, Events and Visitor Economy (TEVE) Research Unit.
ViewFestival and Arts
Sports